Index of /mentography
Name Last modified Size Description
Parent Directory 30-Oct-2010 08:11 -
zone2.html 27-Aug-2008 10:15 1k
zone1.html 27-Aug-2008 10:15 1k
zoe.abouteach.gif 27-Aug-2008 10:15 17k
yojo.gif 27-Aug-2008 10:15 10k
yin.yang.triality.gif 27-Aug-2008 10:15 8k
yellow_snow.gif 27-Aug-2008 10:15 51k
worlds.gif 27-Aug-2008 10:15 23k
with.against.gif 27-Aug-2008 10:15 7k
uriMultiple.gif 27-Aug-2008 10:15 5k
uri.jpg 27-Aug-2008 10:15 26k
uri.gif 27-Aug-2008 10:15 11k
types.gif 27-Aug-2008 10:15 9k
truthOfStatement.jpg 27-Aug-2008 10:15 65k
transitiveCannotLoop..> 27-Aug-2008 10:15 5k
tarskian4.gif 27-Aug-2008 10:14 14k
tarskian3.gif 27-Aug-2008 10:14 13k
tarski_truth_definit..> 27-Aug-2008 10:14 10k
tagrooms.jpg 27-Aug-2008 10:14 70k
systemContains.gif 27-Aug-2008 10:14 4k
sumoContexts.gif 27-Aug-2008 10:14 10k
subproperty.gif 27-Aug-2008 10:14 1k
stickeyCyberMolecule..> 27-Aug-2008 10:14 12k
spinoff_choices.jpg 27-Aug-2008 10:14 33k
spinOff_0.gif 27-Aug-2008 10:14 3k
spinOff.gif 27-Aug-2008 10:14 10k
speakSmush.gif 27-Aug-2008 10:14 6k
serverSemWeb.gif 27-Aug-2008 10:14 3k
sequence.gif 27-Aug-2008 10:14 7k
semref_documents.jpg 27-Aug-2008 10:14 22k
semref_better.jpg 27-Aug-2008 10:14 50k
semiosis6.gif 27-Aug-2008 10:14 11k
semiosis5.gif 27-Aug-2008 10:14 1k
semiosis4.gif 27-Aug-2008 10:14 16k
semiosis2.jpg 27-Aug-2008 10:14 40k
semiosis.jpg 27-Aug-2008 10:14 31k
semios4.gif 27-Aug-2008 10:14 16k
semicule_algorithm.gif 27-Aug-2008 10:14 20k
semenglish.html 27-Aug-2008 10:14 5k
semantics.html 27-Aug-2008 10:14 4k
semanticTriangle.gif 27-Aug-2008 10:14 6k
semanticTriangel.gif 27-Aug-2008 10:14 6k
semanticOperable.gif 27-Aug-2008 10:14 12k
semantic.coherence.gif 27-Aug-2008 10:14 11k
semWebWikiTheory.gif 27-Aug-2008 10:14 15k
semVectors.gif 27-Aug-2008 10:14 23k
semStructure2.gif 27-Aug-2008 10:14 20k
semNameFunctions.gif 27-Aug-2008 10:14 12k
seagent.py 27-Aug-2008 10:14 32k
seaboat.py 27-Aug-2008 10:14 4k
sailor_publishTo.jpg 27-Aug-2008 10:14 135k
sailorServer.py 27-Aug-2008 10:14 4k
sailor.py 27-Aug-2008 10:14 39k
represents4.gif 27-Aug-2008 10:14 16k
represents3.gif 27-Aug-2008 10:14 15k
reifyReifies.gif 27-Aug-2008 10:14 10k
reifyRDF_testcase_eq..> 27-Aug-2008 10:14 17k
reifyRDF_stating_not..> 27-Aug-2008 10:14 8k
reifyRDF_stating_not..> 27-Aug-2008 10:14 4k
reifyRDF_WG_use_ment..> 27-Aug-2008 10:14 20k
reifyRDF_WG_decision..> 27-Aug-2008 10:14 34k
reifyRDF.gif 27-Aug-2008 10:14 11k
reify1.gif 27-Aug-2008 10:14 13k
reifiesPents.gif 27-Aug-2008 10:14 18k
reification_use_ment..> 27-Aug-2008 10:14 8k
reificationOfStating..> 27-Aug-2008 10:14 6k
reificationDenotes.gif 27-Aug-2008 10:14 17k
reificationContext.gif 27-Aug-2008 10:14 13k
reification1.gif 27-Aug-2008 10:14 12k
reification.gif 27-Aug-2008 10:14 5k
reflixiveArc.gif 27-Aug-2008 10:14 1k
rdfs_domain_range6.gif 27-Aug-2008 10:14 7k
rdfs_domain_range5.gif 27-Aug-2008 10:14 5k
rdfs_domain_range4.gif 27-Aug-2008 10:14 6k
rdfs_domain_range2.gif 27-Aug-2008 10:14 11k
rdf_literal_subjects..> 27-Aug-2008 10:14 13k
rdf_literal_subjects..> 27-Aug-2008 10:14 1k
rdf_lang2.gif 27-Aug-2008 10:14 14k
rdf_lang.gif 27-Aug-2008 10:14 4k
rdf_fragments.jpg 27-Aug-2008 10:14 67k
rdf_entailment_pfpsQ..> 27-Aug-2008 10:14 4k
rdfModelTheory.gif 27-Aug-2008 10:14 17k
quantification_n3.gif 27-Aug-2008 10:14 8k
quantificationFish.gif 27-Aug-2008 10:14 6k
quantification.quads 27-Aug-2008 10:14 1k
quantification.gif 27-Aug-2008 10:14 12k
quantanimated.gif 27-Aug-2008 10:14 41k
quadsSem.gif 27-Aug-2008 10:14 19k
quads2waysR.gif 27-Aug-2008 10:14 13k
quads2ways.gif 27-Aug-2008 10:14 12k
quads.gif 27-Aug-2008 10:14 16k
python_mentography_s..> 27-Aug-2008 10:14 5k
python_memory_struct..> 27-Aug-2008 10:14 15k
python_Memory_struct..> 27-Aug-2008 10:14 19k
property_or_instance..> 27-Aug-2008 10:14 13k
property_or_instance..> 27-Aug-2008 10:14 9k
programsInMentograph..> 27-Aug-2008 10:14 10k
programs.gif 27-Aug-2008 10:14 8k
pointOut.jpg 27-Aug-2008 10:14 28k
perdicaments.gif 27-Aug-2008 10:14 10k
pentuples.gif 27-Aug-2008 10:14 17k
pents.gif 27-Aug-2008 10:14 6k
owl_Restriction.gif 27-Aug-2008 10:14 16k
owl_.gif 27-Aug-2008 10:14 12k
orthoganilizingConte..> 27-Aug-2008 10:14 8k
order.gif 27-Aug-2008 10:14 8k
or_not.gif 27-Aug-2008 10:14 5k
or_knows_kif_n3_engl..> 27-Aug-2008 10:14 6k
oo_graph_read_publis..> 27-Aug-2008 10:14 53k
notQandOr.gif 27-Aug-2008 10:14 15k
notP.gif 27-Aug-2008 10:14 10k
notLoveChocolate.gif 27-Aug-2008 10:14 13k
notArrow0.gif 27-Aug-2008 10:14 14k
notArrow.gif 27-Aug-2008 10:14 6k
nesting_context.gif 27-Aug-2008 10:14 10k
nestingReification.gif 27-Aug-2008 10:14 9k
negation_paradox.gif 27-Aug-2008 10:14 10k
negation_conjunction..> 27-Aug-2008 10:14 7k
n3_formula.gif 27-Aug-2008 10:14 4k
morningStar.gif 27-Aug-2008 10:14 4k
monotonic.gif 27-Aug-2008 10:14 11k
modulesConforming.gif 27-Aug-2008 10:14 6k
methodsidvance.gif 27-Aug-2008 10:14 1k
methodsidsym.gif 27-Aug-2008 10:14 2k
methodsidjace.gif 27-Aug-2008 10:14 2k
methodsidgress.gif 27-Aug-2008 10:14 2k
methods_id_vance.gif 27-Aug-2008 10:14 1k
methods_id_sym.gif 27-Aug-2008 10:14 2k
methods_id_jace.gif 27-Aug-2008 10:14 2k
methods_id_gress.gif 27-Aug-2008 10:14 2k
methods2.html 27-Aug-2008 10:14 2k
methods1.html 27-Aug-2008 10:14 2k
method_groNode.gif 27-Aug-2008 10:14 13k
method_groGraph.gif 27-Aug-2008 10:14 7k
mentography_example_..> 27-Aug-2008 10:14 11k
mentography of items..> 27-Aug-2008 10:14 41k
mentograph_what_is.jpg 27-Aug-2008 10:14 19k
logic_closed_under_i..> 27-Aug-2008 10:14 11k
libbyResearchInteres..> 27-Aug-2008 10:14 7k
lawsOfLogic.gif 27-Aug-2008 10:14 10k
labeledDirectedGraph..> 27-Aug-2008 10:14 94k
kifExpression.gif 27-Aug-2008 10:13 10k
keyValue.gif 27-Aug-2008 10:13 2k
kabaladecoded.jpg 27-Aug-2008 10:13 149k
kabalaching.gif 27-Aug-2008 10:13 3.5M
jenny_rich_types.gif 27-Aug-2008 10:13 23k
jenny_mt_rdfs3.jpg 27-Aug-2008 10:13 46k
jennyAge10_2.gif 27-Aug-2008 10:13 12k
jennyAge10.gif 27-Aug-2008 10:13 5k
interpertation2.gif 27-Aug-2008 10:13 6k
interpertation.gif 27-Aug-2008 10:13 3k
interpertant4.gif 27-Aug-2008 10:13 10k
interpertant3.gif 27-Aug-2008 10:13 6k
interpertant.gif 27-Aug-2008 10:13 13k
intensionExtension3.gif 27-Aug-2008 10:13 6k
intensionExtension.gif 27-Aug-2008 10:13 13k
instanceMolds.gif 27-Aug-2008 10:13 8k
inheritance2.gif 27-Aug-2008 10:13 15k
inheritance.gif 27-Aug-2008 10:13 5k
infoMorphism.gif 27-Aug-2008 10:13 11k
implies.gif 27-Aug-2008 10:13 5k
implicationOfXor.gif 27-Aug-2008 10:13 4k
identifyers.gif 27-Aug-2008 10:13 9k
httpBot.py 27-Aug-2008 10:13 4k
higherOrder.gif 27-Aug-2008 10:13 14k
gs_comparison.gif 27-Aug-2008 10:13 12k
graphTools_0.gif 27-Aug-2008 10:13 4k
graphTools.gif 27-Aug-2008 10:13 46k
gale_structure.gif 27-Aug-2008 10:13 15k
formOnly2.gif 27-Aug-2008 10:13 14k
forceIsStrong.gif 27-Aug-2008 10:13 9k
forWilliam.gif 27-Aug-2008 10:13 2k
foafMe.gif 14-May-2010 08:10 30k
entailsIdentkity.gif 27-Aug-2008 10:13 9k
entailsIdentity.gif 27-Aug-2008 10:13 9k
entailedBy.gif 27-Aug-2008 10:13 5k
disjointWith.gif 27-Aug-2008 10:13 12k
disjointDecision2.gif 27-Aug-2008 10:13 8k
disjointDecision.gif 27-Aug-2008 10:13 11k
datatyping_tradeoff.gif 27-Aug-2008 10:13 19k
dataTyping_testcase_..> 27-Aug-2008 10:13 15k
dataTyping3.gif 27-Aug-2008 10:13 13k
dataTyping2.gif 27-Aug-2008 10:13 11k
dataTyping.gif 27-Aug-2008 10:13 5k
daml_list_item.gif 27-Aug-2008 10:13 20k
daml_intersectionOf.gif 27-Aug-2008 10:13 12k
daml_Unique_Unambigu..> 27-Aug-2008 10:13 8k
criteria2.gif 27-Aug-2008 10:13 17k
contra.gif 27-Aug-2008 10:13 10k
contexttables.gif 27-Aug-2008 10:13 3k
contexts_semdocs.gif 27-Aug-2008 10:13 9k
contexts.gif 27-Aug-2008 10:13 8k
context_n3_rdf_liar_..> 27-Aug-2008 10:13 16k
context_n3_rdf_liar.gif 27-Aug-2008 10:13 11k
context_lex_knows.gif 27-Aug-2008 10:13 9k
conceptualDependency..> 27-Aug-2008 10:13 8k
cmap_vs_sem.gif 27-Aug-2008 10:13 34k
challenge_from_pps.gif 27-Aug-2008 10:13 7k
browsing_semantic_we..> 27-Aug-2008 10:13 9k
bouteach.jpg 27-Aug-2008 10:13 14k
bot.pyc 27-Aug-2008 10:13 24k
bot.py 27-Aug-2008 10:13 30k
bnotc.jpg 27-Aug-2008 10:13 6k
blogs.jpg 27-Aug-2008 10:13 68k
beliefDesireAction.gif 27-Aug-2008 10:13 7k
basic1.gif 27-Aug-2008 10:13 1k
bachalors.gif 27-Aug-2008 10:13 10k
awbreyVerve.gif 27-Aug-2008 10:13 11k
awbreySignRelation.gif 27-Aug-2008 10:13 13k
awbreySemantics.gif 27-Aug-2008 10:13 14k
awbreyNpSc.gif 27-Aug-2008 10:13 13k
awbreyCharge.gif 27-Aug-2008 10:13 13k
awbreyCategories.gif 27-Aug-2008 10:13 14k
attribute_instance.gif 27-Aug-2008 10:13 7k
attribute1.gif 27-Aug-2008 10:13 9k
arity.gif 27-Aug-2008 10:13 6k
arcs-3.gif 27-Aug-2008 10:13 6k
arcs-1.gif 27-Aug-2008 10:13 3k
arcarc.jpg 27-Aug-2008 10:13 23k
annotation.gif 27-Aug-2008 10:13 12k
ality.gif 27-Aug-2008 10:13 9k
algebra2.gif 27-Aug-2008 10:13 12k
abouteach.html 27-Aug-2008 10:13 1k
abductionDeductionIn..> 27-Aug-2008 10:13 11k
aSignRelationship.gif 27-Aug-2008 10:13 10k
Yellow_Snow.html 27-Aug-2008 10:15 1k
WS_FTP.LOG 27-Aug-2008 10:15 73k
TruthAnalytic.gif 27-Aug-2008 10:15 19k
TransitiveProperties..> 27-Aug-2008 10:15 13k
TofL_by_gbg.jpg 27-Aug-2008 10:14 189k
TofL_FookMao.jpg 27-Aug-2008 10:15 404k
Thumbs.db 27-Aug-2008 10:14 617k
TheLilyDone2Ways.gif 27-Aug-2008 10:14 8k
TheLily.gif 27-Aug-2008 10:14 3k
Tarskian2.gif 27-Aug-2008 10:14 12k
SyntaxSemenglish7.gif 27-Aug-2008 10:14 15k
SyntaxBacusNaur1.gif 27-Aug-2008 10:14 5k
StimulusResponse.gif 27-Aug-2008 10:14 20k
StateTransitions2.gif 27-Aug-2008 10:14 10k
StateTransitions.gif 27-Aug-2008 10:14 9k
SmokeFire.gif 27-Aug-2008 10:14 3k
SignTypeAlaSowa.gif 27-Aug-2008 10:14 7k
Semiosis8.gif 27-Aug-2008 10:14 10k
SemanticTransform.gif 27-Aug-2008 10:14 8k
SemTupleVsBinaryRela..> 27-Aug-2008 10:14 7k
SemStructure3.gif 27-Aug-2008 10:14 20k
SemStructure.gif 27-Aug-2008 10:14 19k
SemPointers.gif 27-Aug-2008 10:14 22k
SemBrowser.gif 27-Aug-2008 10:14 14k
SamBelieves.gif 27-Aug-2008 10:14 20k
SUMOsemiosis.gif 27-Aug-2008 10:14 8k
ReifyUnreify.gif 27-Aug-2008 10:14 6k
Rainier.jpg 27-Aug-2008 10:14 21k
RDFmodelTheory2.gif 27-Aug-2008 10:14 12k
Quantification.html 27-Aug-2008 10:14 3k
PriceOfGold.gif 27-Aug-2008 10:14 5k
PositiveInteger.gif 27-Aug-2008 10:14 6k
PierceWords.gif 27-Aug-2008 10:14 11k
Pentals.html 27-Aug-2008 10:14 24k
Pentals.htm 27-Aug-2008 10:14 67k
MentographySemenglis..> 27-Aug-2008 10:14 21k
Mentography.html 27-Aug-2008 11:14 4k
Interperter.gif 27-Aug-2008 10:13 16k
ImplicationDef.gif 27-Aug-2008 10:13 13k
Gender.gif 27-Aug-2008 10:13 4k
Expressions.gif 27-Aug-2008 10:13 26k
DistinctionLattice.gif 27-Aug-2008 10:13 5k
ContextSubClassOfCla..> 27-Aug-2008 10:13 6k
ContextCrossBoundary..> 27-Aug-2008 10:13 7k
ConceptualDependency..> 27-Aug-2008 10:13 4k
Collection.gif 27-Aug-2008 10:13 5k
CoherentExperience.gif 27-Aug-2008 10:13 14k
BotStructure.gif 27-Aug-2008 10:13 10k
AxiomsOfSemWeb.gif 27-Aug-2008 10:13 8k
AwbreyNotAwithoutB.gif 27-Aug-2008 10:13 2k
AnnBobYouI.gif 27-Aug-2008 10:13 16k
Accessability.gif 27-Aug-2008 10:13 4k
85percentEquivalent.gif 27-Aug-2008 10:13 6k
3stateLogic.gif 27-Aug-2008 10:13 5k
3laws.jpg 27-Aug-2008 10:13 8k
Apache/1.3.39 Server at robustai.net Port 80